| Income Category | Early bird Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $175 | ₹15,715 |
| Lower-Middle-Income Countries (LMICs) | $275 | ₹24,695 |
| Upper-Middle-Income Countries (UMICs) | $425 | ₹38,165 |
| High-Income Countries (HICs) | $825 | ₹74,085 |
| Income Category | Early bird Student Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $90 | ₹8,082 |
| Lower-Middle-Income Countries (LMICs) | $150 | ₹13,470 |
| Upper-Middle-Income Countries (UMICs) | $270 | ₹24,246 |
| High-Income Countries (HICs) | $570 | ₹51,186 |
| Income Category | Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $180 | ₹16,164 |
| Lower-Middle-Income Countries (LMICs) | $280 | ₹25,144 |
| Upper-Middle-Income Countries (UMICs) | $430 | ₹38,614 |
| High-Income Countries (HICs) | $830 | ₹74,534 |
| Income Category | Regular Student Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $95 | ₹8,531 |
| Lower-Middle-Income Countries (LMICs) | $155 | ₹13,919 |
| Upper-Middle-Income Countries (UMICs) | $275 | ₹24,695 |
| High-Income Countries (HICs) | $575 | ₹51,635 |
| Income Category | Late Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $190 | ₹17,062 |
| Lower-Middle-Income Countries (LMICs) | $290 | ₹26,042 |
| Upper-Middle-Income Countries (UMICs) | $440 | ₹39,512 |
| High-Income Countries (HICs) | $840 | ₹75,432 |
| Income Category | Late Student Fee (USD) | Approx. Fee (INR) |
|---|---|---|
| Low-Income Countries (LICs) | $105 | ₹9,430 |
| Lower-Middle-Income Countries (LMICs) | $165 | ₹14,817 |
| Upper-Middle-Income Countries (UMICs) | $285 | ₹25,593 |
| High-Income Countries (HICs) | $585 | ₹52,533 |
| Period | Fee Structure |
|---|---|
| Early Bird: 5 December 2025 – 28 February 2026 | All categories |
| Standard: 1 Mar – 30 June 2026 | All categories |
| Late Registration: 1 July – 28 July 2026 | All categories |
The registration fee does not include the following:
All inclusions and exclusions are subject to change and will be governed by the final registration package selected.
Registration fees are identical for both physical and virtual participation.